Foisie, Mary Jane
Birth Name | Foisie, Mary Jane |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1848 | ~~RootsWeb Mclachan/Atkinson Tree "Marie Jane" - Byetown (Ottawa) Carleton County | ||
|
||||
Residence | 1861 | Bentinck, Grey County, Ontario, Canada | 1861 Census | 1a |
Event Note
1861 Census of Canada: |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Foisie, LOUIS | about 1827 | 1888-01-09 | |
Mother | Johnson, MARY | about 1829 | 1901-09-25 | |
Foisie, Mary Jane | 1848 | |||
Sister | Foisie, Sarah Anna | 1851 | ||
Sister | Foisie, Emma | 1855 | ||
Sister | Foisie, Elizabeth | about 1858 | ||
Sister | Foisie, LENA | 1863 | 1951 | |
Brother | Foisie, Joshua | 1866-02-00 | 1950 | |
Brother | Foisie, Ezekiel | 1868 | ||
Brother | Foisie, Louis John | 1873-07-03 | ||
Brother | Foisie, Marshall | |||
Brother | Foisie, Johnny | |||
Sister | Foisie, ?Johanna |
Pedigree
Ancestors
Source References
-
Public Archives of Canada, Microfilmed 1954/5: 1861 Census of Canada
-
- Page: Canada West/District 4/Township of Bentink/Grey County/pg 52/lines 44-49; 1861CensusofCanadaForLienLosse.jpg
-