Leader, [Living]
Birth Name | Leader, [Living] |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Leader, Joshua | |
Mother | Armstrong, Elizabeth Mary | |
Brother | Leader, [Living] | |
Sister | Leader, [Living] | |
Sister | Leader, [Living] | |
Sister | Leader, [Living] | |
Sister | Leader, [Living] | |
Leader, [Living] | ||
Brother | Leader, [Living] | |
Sister | Leader, [Living] | |
Sister | Leader, [Living] | |
Sister | Leader, [Living] | |
Sister | Leader, [Living] | |
Half-sister | Leader, [Living] | |
Half-brother | Leader, [Living] |
Families
  |   | Family of Leader, [Living] and , [Living] |
Married | Wife | , [Living] |
Children |