Horwood 1a
| Birth Name | Horwood |
| Gender | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | before Maggie - only survived few months - HF-JB |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Horwood, GEORGE AUSTIN | |
| Mother | Parrott, HARRIET | |
| Sister | Horwood | |
| Horwood | ||
| Sister | Horwood, Maggie | |
| Sibling | Horwood | |
| Sibling | Horwood | |
| Sister | Horwood, ROSE | |
| Brother | Horwood, [Living] | |
| Brother | Horwood, Jack | |
| Sister | Horwood, Harriet (Hettie) | |
| Sister | Horwood, Winifred | |
| Brother | Horwood, Fred Austin |
Pedigree
Ancestors
Source References
-
Some information about the Horwood Family
-
- Page: pg 2/9
-