Tarn, Frederick Phillip
Birth Name | Tarn, Frederick Phillip |
Gender | male |
Age at Death | 83 years, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1911-12-03 | Vancouver, British Colombia, Canada | Phyl's Twin; IMPLICIT: location North Vancouver as per Phyl | 1 2a 3a |
|
||||
Marriage | ~~FT Shaw & Dano families of Leeds, Ontario; "Myrle Leota Greer - 1919-1977; children: 2 girls | 3a | ||
|
||||
Death | 1994-12-09 | Vancouver, British Colombia, Canada | ~~FT Shaw & Dano families of Leeds, Ontario | 3a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Tarn, Frederick | 1883-08-26 | 1957-05-08 | |
Mother | Phillips, Florence Mae | 1886-07-06 | 1962-10-12 | |
Sister | Tarn, Phyllis Pauline | 1911-12-03 | 1992 | |
Sister | Tarn, Gwendoline Dorothy | 1910-06-14 | 1972-12-25 | |
Tarn, Frederick Phillip | 1911-12-03 | 1994-12-09 |
Pedigree
-
Tarn, Frederick
-
Phillips, Florence Mae
- Tarn, Gwendoline Dorothy
- Tarn, Phyllis Pauline
- Tarn, Frederick Phillip
-
Phillips, Florence Mae
Ancestors
Source References
- S J Leader: Conversations with E J Leader - notes, Sept 2013
-
British Columbia Archives: Registration of Births, Marriages, and Deaths
-
- Page: BC Reg of Marriage #22785; Dissolution annotated at top; P Tarn A Farquhar wedding cert 9615d44a-4ca4-4102-8b23-c3ada0283b9e.jpg
-
-
Published Family Trees
-
- Page: Frederick Phillip TARN - Overview - Ancestry.com.au.htm; Shaw and Dano FTs of Leeds Ontario; owner: Joseph Shaw; ancestry.com; agrees with research done by SJL - individual hrml pages stored
-