Coleshill, Marjorie
Birth Name | Coleshill, Marjorie |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1908-12-07 | as Marjorie B | 1a | |
|
||||
Residence | 1939-09-29 | Chorleywood, Hertfordshire, England | 7 Mount Pleasant Colley Land | 1a |
|
||||
Occupation | 1939-09-29 | Saleswoman (Debenham & Treebody) | 1b | |
|
||||
Marriage | Hogben - HF-JB Family Tree, before Ayliffe | 1a | ||
|
||||
Marriage | 1956-09-03 | Ayliffe ?date | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Stepfather | Coleshill, John | 1878-06-06 | ||
Stepmother | Horwood, Harriet (Hettie) | 1893-09-19 | 1981 | |
Coleshill, Marjorie | 1908-12-07 | (Stepchild, Unknown) |
Pedigree
-
Coleshill, John
-
Horwood, Harriet (Hettie)
- Coleshill, Marjorie
-
Horwood, Harriet (Hettie)
Ancestors
Source References
-
UK Goverment: 1939 Register of England and Wales
-
- Page: RG101/1603G/010/26 Letter Code: DEEC; 1939 Register Harriet Horwood and John Coleshill TNA_R39_1603_1603G_010.jpg and 1939 Register Harriet Horwood and John Coleshill transcription.pdf
-
- Page: RG101/1641C/005/5 Letter Code: DEWN; 1939 Register Winnie Horwood and Stanley Cater TNA_R39_1641_1641C_005.jpg and 1939 Register Winnie Horwood and Stanley Cater - transcript.pdf
-