Leader, 1st Joshua
Birth Name | Leader, 1st Joshua |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1831 | Yaxley, Suffolk, England | 1a 2a | |
|
||||
Census | 1841-06-06 | Saffron Walden, Wimbish, Essex, England | 1a | |
|
||||
Census | 1851-03-31 | Yaxley, Suffolk, England | "Leeder" - Yaxley St, possibly at Bull Inn | 2a |
Event Note
1851 Census of England Note: on one side of their home is an empty house, on the other two new houses are being built. - SJL |
||||
Occupation | 1851-03-31 | Yaxley, Suffolk, England | Pauper Cripple [details not yet found] | 2a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Leader, WILLIAM | 1807-01-25 | 1886-08-28 | |
Mother | Aldrich, JANE | 1812 | 1889 | |
Sister | Leader, Marjorie/Maria | about 1830 | ||
Leader, 1st Joshua | 1831 | |||
Brother | Leader, 2nd Joshua | 1831-10-00 | 1905-05-18 | |
Sister | Leeder, Jane | 1835 | 1896-09-20 | |
Sister | Leader, Susannah | 1836-11-20 | ||
Brother | Leader, Henry | 1838-06-10 | 1896-05-22 | |
Sister | Leader, Isabelle | 1841-06-07 | 1924-07-01 | |
Brother | Leader, THOMAS | 1842 | 1917-06-02 | |
Brother | Leader, Robert | 1845 | 1877-06-23 | |
Sister | Leader, Mary Ann Ellen | 1847-05-17 | 1917-08-06 | |
Brother | Leader, Frederick/Shadrach | 1849-07-02 | 1875 | |
Brother | Leader, Henry | 1850 | 1896-05-22 | |
Brother | Leader, Ephriam | 1852 | 1875-04-09 | |
Brother | Leader, William | 1854-02-20 | 1941 |
Families
Family of Leader, 1st Joshua |
Pedigree
Ancestors
Source References
-
1841 Census of England
-
- Page: HO107/340/24/Saffron Walden/Radwinter/Wimbish/Essex; 1841 England Census for Jane Leader.pdf
-
-
1851 Census of England
-
- Page: HO107/1795/613/pg 29/Hartismere/Eye/Yaxley/9B/Suffolk; 1851Census Wm Leader and family _ Findmypast.co.uk.htm and Wm Leader 1851Census-RS00003597-4294500_01179.jpeg and 1851 Census page 1 Wm Leeder family SFKHO107_1795_1796-0249.jpg
-
Citation:
"The Whole of the Parish of Yaxley" - Enumerator's initials only. - SJL
1851 Census page 1 Wm Leeder family SFKHO107_1795_1796-0249.jpg
-