Hall, Lucy Olivia
Married Name | Hall, Lucy Olivia |
Nick Name | Olive |
Gender | female |
Age at Death | 58 years, 7 months, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1898-03-13 | Ontario, Canada | 1a | |
|
||||
Residence | 1934 | Assiniboia, Saskatchewan, Canada | ||
|
||||
Marriage | 1934-09-08 | Scobey, Daniels, Montana, USA | 2. Olive/Olivia Hall nee Campell | 2a |
|
||||
Residence | 1956 | Dawson Creek, British Colombia, Canada | 1509 94th Avenue | |
|
||||
Death | 1956-10-24 | Dawson Creek, British Colombia, Canada | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Campbell, Charles Daniel | |||
Mother | Wannamaker, Ruth | |||
Hall, Lucy Olivia | 1898-03-13 | 1956-10-24 |
Families
Family of Hamilton, Edward Berton and Hall, Lucy Olivia |
||
Married | Husband | Hamilton, Edward Berton ( * 1895-01-11 + 1983-10-12 ) |
Pedigree
-
Campbell, Charles Daniel
-
Wannamaker, Ruth
- Hall, Lucy Olivia
-
Wannamaker, Ruth
Ancestors
Source References
-
British Columbia - Vital Statistics
-
- Page: Death Certificate 56-09-011735 ; Edward Burton Hamiltons second wife Lucy Olivia May death record-image_TH-267-12341-51022-99.jpg
-
-
Montana, County Marriages, 1865-1950
-
- Page: Edward Burton Hamilton third marriage record-image_TH-267-11115-8349-56.jpg
-