Myers, Sarah Ellen
| Birth Name | Myers, Sarah Ellen |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1891 | 1 | ||
|
|
||||
| Marriage | 1916-06-29 | Amaranth, Dufferin, Ontario, Canada | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Myers, Robert ? | |||
| Mother | Smith, Ellen | |||
| Myers, Sarah Ellen | 1891 |
Families
Family of Leader, Joseph Harold and Myers, Sarah Ellen |
|||||||||||
| Married | Husband | Leader, Joseph Harold ( * 1888-06-30 + 1953-10-18 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Leader, Hilda | 1918 | |
| Leader, Hazel Beryl | 1921-08-08 | 1921-08-08 |
Pedigree
-
Myers, Robert ?
-
Smith, Ellen
- Myers, Sarah Ellen
-
Smith, Ellen