Robinson, Henry
Birth Name | Robinson, Henry |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1825-04-06 | Eye, Suffolk, England | 1a | |
|
||||
Religion | Baptist | 1a | ||
|
||||
Residence | 1841-06-06 | Eye, Suffolk, England | Castle Street | 2a |
|
||||
Occupation | 1841-06-06 | Eye, Suffolk, England | Glover | 2a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Robinson, James | about 1791 | ||
Mother | ~Catling, Sarah | about 1791 | ||
Brother | Robinson, James | 1811-02-20 | ||
Brother | Robinson, John | 1813-01-12 | ||
Brother | Robinson, Walter | 1814-03-18 | 1814-12-20 | |
Sister | Robinson, Hannah | 1815-11-16 | ||
Brother | Robinson, Walter | 1816-11-17 | ||
Brother | Robinson, Michael | 1818-11-26 | ||
Brother | Robinson, George | 1821-02-02 | ||
Sister | Robinson, Mary Ann | 1822-12-07 | ||
Robinson, Henry | 1825-04-06 | |||
Sister | Robinson, Sarah | 1826-12-26 | ||
Sibling | Robinson, Rowland? Roslind? | 1829-06-23 | ||
Sister | Robinson, Elizabeth | 1832-01-01 | 1870 | |
Sister | Robinson, Eliza | 1832-01-01 |
Pedigree
Ancestors
Source References
-
England and Wales, Non-Conformist Record Indexes (RG4-8) - 1588-1977
-
- Page: TNA RG4 3196; "DC Thompson Family History"; Elizabeth Robinson b 1832 and whole family TNA_RG4_3196_0_0016.jpg and Elizabeth Robinson b 1832 transcript.pdf
-
-
1841 Census of England
-
- Page: 1841 Census/Suffolk/Hartismere/Eye/Castle Street/HO107/1023/8/8/8; 1841 Census James and Sarah Robinson GBC_1841_1023_0151.jpg and 1841 Census James and Sarah Robinson GBC_1841_1023_0151 transcription.pdf
-