Higgs, William
Birth Name | Higgs, William |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1780-11-05 | Tring, Berkhamstead Registration District, Hertfordshire, England | ~~maybe | 1a |
|
||||
Christening | 1780-11-05 | Tring, Berkhamstead Registration District, Hertfordshire, England | ||
|
||||
Marriage | 1838-06-10 | Bushey, Hertfordshire, England | William and Mary Anne's marriage | 2a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Higgs, John | 1760-02-10 | ||
Mother | Thompkins, Mary | |||
Higgs, William | 1780-11-05 | |||
Brother | Higgs, John | 1782-10-06 | 1784-03-05 | |
Brother | Higgs, John | 1785-07-03 | ||
Sister | Higgs, Harriotte | 1787-05-25 | ||
Sister | Higgs, Sarah | 1790-06-20 | ||
Brother | Higgs, Thos. [Thomas] | 1794-02-16 | ||
Brother | Higgs, Charles | 1796-05-08 |
Families
Family of Higgs, William |
||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Higgs, William | 1815 |
Pedigree
Ancestors
Source References
-
via Family Search: England Births & Christenings 1538-1975
-
- Page: C02025-1; England-ODM; 91766; 1780 William Higgs, 'England Births and Christenings, 1538-1975'.htm
-
-
via Family Search or MyHeritage: England Marriages 1538-1973
-
- Page: M07222-4; England-VR; 1040807; William Higgs, 'England Marriages, 1538–1973 '.htm
-