Stuart, Charles
| Birth Name | Stuart, Charles |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1884 | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stuart, Charles Edward | 1864 | ||
| Mother | Carson, Janet | 1857-01-01 | ||
| Stuart, Charles | 1884 | |||
| Brother | Stuart, Herbert C | 1885-10-21 | ||
| Brother | Stuart, Robert E C | 1888 | ||
| Brother | Stuart, Alie H | 1890 |
Pedigree
Ancestors
Source References
-
Published Family Trees
-
- Page: PJ Wakeman FT
-
Citation:
Facts not checked - taken as read
-