[Living], [Living]
Birth Name | [Living], [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Simmons, Tom | |||
Mother | , Nellie | |||
Brother | [Living], [Living] | |||
Brother | [Living], [Living] | |||
[Living], [Living] | ||||
Sister | [Living], [Living] | |||
Brother | [Living], [Living] |
Pedigree
-
Simmons, Tom
-
, Nellie
- [Living], [Living]
- [Living], [Living]
- [Living], [Living]
- [Living], [Living]
- [Living], [Living]
-
, Nellie