Simmons, Tom 1 2
Birth Name | Simmons, Tom |
Nick Name | Tom Snr |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | Nellie | |||
|
||||
Occupation | Brightwells and Cole Kings Estate - Farm property GFV1 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Simmons, UNKNOWN | |||
Simmons, Tom | ||||
Brother | Simmons, James | |||
Sister | Simmons, Charlotte | |||
Sister | Simmons, EMMA | 1853 | 1900 | |
Sister | Simmons, ??Keziah?? | |||
Sibling | Simmons, ??others |
Families
Family of Simmons, Tom and , Nellie |
||||||||||||||||||||
Married | Wife | , Nellie ( * + ... ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] |