Eyre, MARGARET 1a
| Birth Name | Eyre, MARGARET |
| Gender | female |
| Age at Death | 94 years, 11 months, 4 days |
Narrative
Actually nearly illegible: M??????, Ayes; transcriber says Margaret Ayres.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1826 | known in family as Ayres - all Eyre family information from cemetary records online. | ||
|
Event Note
Handwritten tree on TA Leader's Birth Certificate; generally accurate; most likely by Lois (Leader) Sisson. |
||||
| Death | 1920-12-05 | Bruce County, Ontario, Canada | ||
|
Event Note
Find a Grave and Canadian Headstone project |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Eyre, HENRY (Henry Earl?) | 1801 | 1881 | |
| Mother | Burns, MARY | 1803 | 1873 | |
| Brother | Eyre, Henry | 1824-09-26 | 1897-05-07 | |
| Eyre, MARGARET | 1826 | 1920-12-05 | ||
| Sister | Eyre, Mary | 1830 | 1912 | |
| Sister | Eyre, Jane | 1832-01-00 | 1875-10-10 | |
| Sister | Eyre, Alice | 1834-08-00 | 1910-04-25 | |
| Brother | Eyre, John | 1839 | 1909 |
Families
Family of Moulton, HENRY and Eyre, MARGARET |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Moulton, HENRY ( * 1825 + ... ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Moulton, Mary Jane | about 1853 | |
| Moulton, Elizabeth | 1855 | 1948 |
| Moulton, Benjamin | 1857 | 1945 |
| Moulton, Henry | 1861 | 1941 |
| Moulton, Samuel | 1864 | 1945 |
| Moulton, Alice | 1866 | 1954 |
| Moulton, John | 1868 | |
| Moulton, CLARINDA/Clorinda Victoria | 1871-06-23 | 1921-07-28 |
| Moulton, Sarah | 1880 | |
| Moulton, Bella | 1881 |
Pedigree
Ancestors
Source References
-
Ontario BMD Online
-
- Page: #001756; OntarioCanadaMarriages1801-1928ForWilliamSplan.jpg
-