Moulton, HENRY 1a
Birth Name | Moulton, HENRY |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1825 | |||
Event Note
Handwritten tree on TA Leader's Birth Certificate; generally accurate; most likely by Lois (Leader) Sisson. |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Moulton, BENJAMIN | |||
Mother | Morris, MARY | 1885 | ||
Moulton, HENRY | 1825 | |||
Brother | Moulton, Thomas | 1835 | 1912-01-12 | |
Brother | Moulton, Samuel | 1842 | 1863 |
Families
Family of Moulton, HENRY and Eyre, MARGARET |
|||||||||||||||||||||||||||||||||||
Married | Wife | Eyre, MARGARET ( * 1826 + 1920-12-05 ) | |||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Moulton, Mary Jane | about 1853 | |
Moulton, Elizabeth | 1855 | 1948 |
Moulton, Benjamin | 1857 | 1945 |
Moulton, Henry | 1861 | 1941 |
Moulton, Samuel | 1864 | 1945 |
Moulton, Alice | 1866 | 1954 |
Moulton, John | 1868 | |
Moulton, CLARINDA/Clorinda Victoria | 1871-06-23 | 1921-07-28 |
Moulton, Sarah | 1880 | |
Moulton, Bella | 1881 |
Pedigree
Source References
-
Ontario BMD Online
-
- Page: #001756; OntarioCanadaMarriages1801-1928ForWilliamSplan.jpg
-