Tarn, Gwendoline Dorothy
Birth Name | Tarn, Gwendoline Dorothy |
Gender | female |
Age at Death | 62 years, 6 months, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1910-06-14 | Vancouver, British Colombia, Canada | ~~FT Shaw & Dano Families of Leeds, Ontario | 1a |
|
||||
Residence | 1933-11-11 | Vancouver, British Colombia, Canada | Suite 32, 1148 Thurlow Street | 2a |
|
||||
Marriage (Witness) | 1933-11-11 | Vancouver, British Colombia, Canada | Sister Phyl's wedding | 2a |
|
||||
Death | 1972-12-25 | ~~FT Shaw & Dano Families of Leeds, Ontario | 1b | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Tarn, Frederick | 1883-08-26 | 1957-05-08 | |
Mother | Phillips, Florence Mae | 1886-07-06 | 1962-10-12 | |
Sister | Tarn, Phyllis Pauline | 1911-12-03 | 1992 | |
Tarn, Gwendoline Dorothy | 1910-06-14 | 1972-12-25 | ||
Brother | Tarn, Frederick Phillip | 1911-12-03 | 1994-12-09 |
Pedigree
-
Tarn, Frederick
-
Phillips, Florence Mae
- Tarn, Gwendoline Dorothy
- Tarn, Phyllis Pauline
- Tarn, Frederick Phillip
-
Phillips, Florence Mae
Ancestors
Source References
-
Published Family Trees
-
- Page: Gwendolyn Dorothy TARN - Overview - Ancestry.com.au.htm; Shaw and Dano FTs of Leeds Ontario; owner: Joseph Shaw; ancestry.com; agrees with research done by SJL - individual hrml pages stored
-
- Page: Gwendolyn Dorothy TARN - Overview - Ancestry.com.au.htm; Shaw and Dano FTs of Leeds Ontario; owner: Joseph Shaw; ancestry.com; agrees with research done by SJL - individual hrml pages stored
-
-
British Columbia Archives: Registration of Births, Marriages, and Deaths
-
- Page: BC Reg of Marriage #22785; Dissolution annotated at top; P Tarn A Farquhar wedding cert 9615d44a-4ca4-4102-8b23-c3ada0283b9e.jpg
-