Tarn, Phyllis Pauline 1
Birth Name | Tarn, Phyllis Pauline |
Nick Name | (Grandma Phyl)/Phyl |
Gender | female |
Age at Death | 80 years, 29 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1911-12-03 | Vancouver, British Colombia, Canada | A twin: brother Frederick Phillip; North Vancouver | 2 3a |
|
||||
Occupation | before 1933 | Vancouver, British Colombia, Canada | "Salesgirl" | 3a |
|
||||
Residence | 1933-11-11 | Vancouver, British Colombia, Canada | Suite 32, 1148 Thurlow Street | 3a |
|
||||
Marriage | 1933-11-11 | Vancouver, British Colombia, Canada | 1: Alexander Farquhar | 3a |
Event Note
Witnesses: Gwendolyn D Tarn (sister - same address) and Reginald Chas Stevens, 2055 16th Avenue West, Vancouver |
||||
Divorce | 1942-09-24 | Vancouver, British Colombia, Canada | 3a | |
|
||||
Occupation | about 1949 | Red Deer, Alberta, Canada | Housekeeper to TA Leader family. | 4 |
|
||||
Residence | 1949-05-20 | Red Deer, Alberta, Canada | Clearview; 1949 Canada Voters Lists | 5a |
|
||||
Marriage | after 1949 | Red Deer, Alberta, Canada | 2: Thomas Allen Leader | |
Event Note
Second Marriage - Thomas Allen Leader, also his second marriage. Phyl was originally Tom's housekeeper. Marriage after 1949, when Phyl is listed as Mrs Tarn in the 1949 Canada Voters Lists, and before 1953 when Phyl appears as Mrs Leader on 1953 Canada Voters Lists. After Tom died, she remarried _ Berney and lived in Vancouver BC. (She was a fabulous Grandmother says Sue.) |
||||
Residence | 1953 | Red Deer, Alberta, Canada | Clearview; 1949, 1953, 1957, 1958 Canada Voters Lists | 6a 7a 5a 8a |
|
||||
Residence | 1962 | Red Deer, Alberta, Canada | 4822 46th Street; 1962 Canada Voters Lists | 9a |
|
||||
Occupation | 1962 | Red Deer, Alberta, Canada | Clerk | 9a |
|
||||
Residence | 1963 | Red Deer, Alberta, Canada | 4822 46th Street; 1963 Canada Voters Lists | 10a |
|
||||
Occupation | 1963-02-26 | Red Deer, Alberta, Canada | Clerk, City Hall; 1963 Canada Voters Lists | 10a |
|
||||
Residence | 1965 | Red Deer, Alberta, Canada | 5545 37th Street; 1965 Canada Voters Lists | 11a |
|
||||
Occupation | 1965 | Red Deer, Alberta, Canada | Utility Clerk | 11a |
|
||||
Marriage | after 1968 | Vancouver, British Colombia, Canada | 3. Ralph Berney | 3b |
|
||||
Residence | 1983 | Chilliwack, British Colombia, Canada | 46296 or 6296 Princess Avenue East | 3b |
|
||||
Death | 1992 | Burnaby, British Colombia, Canada | SJL visited in 1990, so later than that | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Tarn, Frederick | 1883-08-26 | 1957-05-08 | |
Mother | Phillips, Florence Mae | 1886-07-06 | 1962-10-12 | |
Tarn, Phyllis Pauline | 1911-12-03 | 1992 | ||
Sister | Tarn, Gwendoline Dorothy | 1910-06-14 | 1972-12-25 | |
Brother | Tarn, Frederick Phillip | 1911-12-03 | 1994-12-09 |
Families
Family of Farquhar, Alexander and Tarn, Phyllis Pauline |
||
Married | Husband | Farquhar, Alexander ( * 1903 + ... ) |
Family of Leader, THOMAS ALLEN and Tarn, Phyllis Pauline |
||
Married | Husband | Leader, THOMAS ALLEN ( * 1902-08-06 + 1965-09-26 ) |
Family of Berney, Ralph James and Tarn, Phyllis Pauline |
||
Unknown | Partner | Berney, Ralph James ( * 1904-02-14 + 1983-11-24 ) |
Pedigree
Ancestors
Source References
- E J Leader: E J Leader - Addressbook
- S J Leader: Conversations with T W Leader - notes, Sep 2013
-
British Columbia Archives: Registration of Births, Marriages, and Deaths
-
- Page: BC Reg of Marriage #22785; Dissolution annotated at top; P Tarn A Farquhar wedding cert 9615d44a-4ca4-4102-8b23-c3ada0283b9e.jpg
-
- Page: B13635; 83 09 019930; Ralph James Berney Death Certificate 1983 record-image_S3HY-XSW9-H5H.jpg
-
- S J Leader: Confirmed Family Stories
-
1949 Canada Voters Lists 1935-1980
-
- Page: Red Deer, Rural Polling District Division 87, Clearview (Rural); Leaders and Tarn CanadaVotersLists1935-1980.jpg
-
-
1957 Canada Voters Lists 1935-1980
-
- Page: Red Deer Rural Polling Division No 80, Clearview; 1957 Sissons and Leaders CanadaVotersLists1935-1980.jpg
-
-
1958 Canada Voters Lists 1935-1980
-
- Page: Red Deer - Rural Polling Division #80 - Clearview;TAL 1958 CanadaVotersLists1935-1980ForThomasLeader.jpg
-
-
1953 Canada Voters Lists 1935-1980
-
- Page: Red Deer Rural Polling Divsion #74 - Clearview;TAL 1953 CanadaVotersLists1935-1980ForThomasLeader.jpg
-
-
1962 Canada Voters Lists 1935-1980
-
- Page: Red Deer page 2
-
-
1963 Canada Voters Lists 1935-1980
-
- Page: City of Red Deer, Urban Polling Division #122; TA & P Leader 1963 CanadaVotersLists1935-1980.jpg
-
-
1965 Canada Voters Lists 1935-1980
-
- Page: Red Deer; page 2; 1965 CanadaVotersLists1935-1980ForThomasAllenLeader.jpg
-