Chalmers, KATHRINE
| Birth Name | Chalmers, KATHRINE |
| Nick Name | ~Ann |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1763 | |||
|
|
||||
| Residence | 1788-11-22 | Dunblane, Stirling Council Area, Scotland | 1a | |
|
|
||||
| Marriage | 1788-11-22 | Dunblane, Stirling Council Area, Scotland | James Mcbeth | 2a 1a |
|
|
||||
| Residence | 1814 | Kirkline [Kirk Lane], Blair Drummond Moss, Stirling Council Area, Scotland | #20 | 3a |
|
Event Note
1814 Moss Census (Blair Drummond Moss): Former Possessor: James Ferguson
Present Possessor: James McBeth 52 yrs
Children; Jannet 21 yrs Persons deceased: Thomas 3/4 no entry for date Croup Years Settled on the Moss: 14 years
Where they came from: Callander Note eldest daughter Elizabeth b 1787 not living with family - married? “The Moss Lairds”, excerpted from Perthshire in History and Legend, pp.htm; Moss Census 1814.htm |
||||
Families
Family of Mcbeath, JAMES and Chalmers, KATHRINE |
||||||||||||||||||||||||||||||||
| Married | Husband | Mcbeath, JAMES ( * 1761-04-21 + 1863 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mcbeath, Christian | ||
| Mcbeath, James | ||
| Mcbeath, Rebeckah | ||
| Mcbeath, Janet | 1790-05-19 | |
| Mcbeath, Katherine | 1794-10-24 | |
| Mcbeath, MALCOM | 1799-08-12 | 1868-11-07 |
| Mcbeath, Thomas | 1802-05-16 | before 1814 |
| Mcbeath, Peter Thomas | 1804-02-02 | 1881-11-11 |
| Mcbeath, Rebecca | 1808-07-27 | before 1832 |
Pedigree
Source References
-
Scotland's People - OPR
-
- Page: 248/00/0030/0375 Dunblane; James Mcbeth and Katherine Chalmers marriage register image.jpg
-
-
Scotland-ODM: 'Scotland, Marriages, 1561-1910'
-
- Page: M11348-5; 1040066; Kathrine Chalmers and James Mcbeath, 'Scotland, Marriages, 1561-1910' — FamilySearch.org.htm
-
-
1814 Moss Census, Blair Drummond Moss
-
- Page: Moss Census 1814.htm
-