Mcbeath, James
| Birth Name | Mcbeath, James |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 1797 | Callander, Stirling Council Area, Scotland | 1a | |
|
|
||||
| Residence | 1814 | Kirkline [Kirk Lane], Blair Drummond Moss, Stirling Council Area, Scotland | #20 | 2a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mcbeath, JAMES | 1761-04-21 | 1863 | |
| Mother | Chalmers, KATHRINE | 1763 | ||
| Sister | Mcbeath, Janet | 1790-05-19 | ||
| Sister | Mcbeath, Christian | 1792-06-01 | ||
| Sister | Mcbeath, Katherine | 1794-10-24 | ||
| Mcbeath, James | 1797 | |||
| Brother | Mcbeath, MALCOM | 1799-08-12 | 1868-11-07 | |
| Brother | Mcbeath, Thomas | 1802-05-16 | before 1814 | |
| Brother | Mcbeath, Peter Thomas | 1804-02-02 | 1881-11-11 | |
| Sister | Mcbeath, Rebeckah | 1807-07-19 | ||
| Sister | Mcbeath, Rebecca | 1808-07-27 | before 1832 |
Pedigree
Ancestors
Source References
-
Scotland-ODM - 'Scotland, Births and Baptisms, 1564-1950'
-
- Page: C11336-4; 1040071; James Mcbeath, 'Scotland, Births and Baptisms, 1564-1950' — FamilySearch.org.htm
-
-
1814 Moss Census, Blair Drummond Moss
-
- Page: Moss Census 1814.htm
-