Higgs, Stanley Walter
| Birth Name | Higgs, Stanley Walter |
| Gender | male |
| Age at Death | 78 years, 8 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1890-04-23 | Watford, Hertfordshire, England | St Mary's | 1a 2a |
|
|
||||
| Marriage | 1910 | Watford, Hertfordshire, England | Oct-Nov-Dec | 3a |
|
|
||||
| Death | 1969 | Hemel Hempstead, Hertfordshire, England | ~NB b.10 Feb 1890 Jul-Aug-Sep | 4a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ?Higgs, Walter | about 1861 | ||
| Mother | Barrett, Mary Anna | about 1861 | ||
| Brother | Higgs, Ralph Barrett | 1882-05-11 | ||
| Brother | Higgs, Percy Edward | 1884-03-25 | ||
| Sister | Higgs, Charlotte Mary | 1889-08-09 | ||
| Sister | Higgs, Gertrude Mary | 1889-08-09 | ||
| Sister | Higgs, Alice Victoria | 1889-08-09 | ||
| Higgs, Stanley Walter | 1890-04-23 | 1969 | ||
| Brother | Higgs, Sidney Charles | 1892-02-10 |
Families
Family of Higgs, Stanley Walter and Weston, Alice |
|||||||||||
| Married | Wife | Weston, Alice ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Higgs, Alan | ||
| Higgs, Jack S | about 1924 | 2005-10-14 |
Pedigree
Ancestors
Source References
-
England and Wales Birth Registration Index, 1837-2008
-
- Page: 3A/558/79; https://familysearch.org/ark:/61903/1:1:2XYY-DV3; Stanley Walter Higgs, 'England and Wales Birth Registration Index, 1837-2008'.htm
-
-
via Family Search: England Births & Christenings 1538-1975
-
- Page: C07305-5; England-EASy; 1537915, item 4, page 281; Stanley Walter Higgs, 'England Births and Christenings, 1538-1975'.htm
-
-
Family Search: England and Wales, Marriage Registration Index, 1837-2005
-
- Page: 3A/1416/34; https://familysearch.org/ark:/61903/1:1:2DXX-VL4;Stanley W Higgs, 'England and Wales Marriage Registration Index, 1837-2005'.htm
-
-
England and Wales Death Registration Index, 1837-2007
-
- Page: 4B/289/113; https://familysearch.org/ark:/61903/1:1:QVCJ-K8YL; Stanley Walter Higgs, 'England and Wales Death Registration Index 1837-2007'.htm
-