Horwood
This page contains an index of all the individuals in the database with the surname of Horwood. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth |
|---|---|
| AUSTIN | 1797 |
| CHARLES | 1831-12-01 |
| Charles | 1851-01-00 |
| Donald John Carr | 1924-06-20 |
| Eileen | |
| Elizabeth Emma | 1863 |
| Fred Austin | 1898-06-05 |
| GEORGE AUSTIN | 1862 |
| Harriet (Hettie) | 1893-09-19 |
| Jack | 1892-08-22 |
| Jemima | 1825 |
| Lesley or Leslie | 1916-05-05 |
| MARY | 1773-12-19 |
| Maggie | 1885-08-23 |
| Martha | about 1838 |
| Martha | about 1867 |
| Matilda | 1871 |
| ROSE | 1889-08-30 |
| Ray | |
| Stan | |
| Susan A | about 1861 |
| Susana | about 1831 |
| Thomas | |
| Thomas | about 1854 |
| William | about 1869 |
| Winifred | 1895-08-04 |