Horwood, Donald John Carr
Birth Name | Horwood, Donald John Carr |
Nick Name | Don |
Gender | male |
Age at Death | 88 years, 9 months, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1924-06-20 | Harrow, London Borough of Harrow, London City & Greater London, England | all info from Obit | 1 2a |
|
||||
Occupation | 1952 | Doctor - Qualified and working | ||
|
||||
Marriage | about 1953 | Ruth (a Dentist) | ||
|
||||
Residence | 1955 | Uganda | Medical | |
|
||||
Residence | 1963 | Riverton/Aparima, Southland Region, New Zealand | Surgeon-superintendent, GP, and Deputy Mayor | |
|
||||
Residence | 1966 | Uganda | CMO, Kilembe Copper Mine | |
|
||||
Residence | 1967 | Canada | Zone Director Eastern Arctic, later Yukon - Medical | |
|
||||
Residence | 1971 | Opotiki, Bay of Plenty Region, New Zealand | Surgeon-Superintendent Opotiki Hospital; GP from 1974 | |
|
||||
Death | 2013-04-01 | Opotiki, Bay of Plenty Region, New Zealand | 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Horwood, Jack | 1892-08-22 | 1981 | |
Mother | Cox, Vi | 1891-04-29 | ||
Horwood, Donald John Carr | 1924-06-20 | 2013-04-01 |
Families
Family of Horwood, Donald John Carr and [Living], [Living] |
|||||||||||
Married | Wife | [Living], [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] |
Pedigree
-
Horwood, Jack
-
Cox, Vi
- Horwood, Donald John Carr
-
Cox, Vi
Ancestors
Source References
- Kenneth Ronald Gurney: K R Gurney Family Tree 9/2013 (scanned)
-
Obituary by Dr Jo Scott-Jones, GP Opotiki
-
- Page: Obit-Dr-Don-Horwood.docx
-