Leader, Jane
| Birth Name | Leader, Jane |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1862 | from marriage record | ||
|
|
||||
| Birth | 1866 | 1871 Census | ||
|
|
||||
| Census | 1871 | Guelph, Wellington County, Ontario, Canada | 1a | |
|
Event Note
1871 Canadian Cenus Leader: Robert 25, Sarah 24, Emma 7, Jane 5, James 3, Caroline 2 months. Robert is a Stonecutter. |
||||
| Marriage | 1887-05-25 | Guelph, Wellington County, Ontario, Canada | 2 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leader, Robert | 1845 | 1877-06-23 | |
| Mother | Ray, Sarah | 1846 | ||
| Leader, Jane | 1862 | |||
| Sister | Leader, Emily Mary | 1865 | ||
| Brother | Leader, James | 1868 | 1932-06-21 | |
| Brother | Leader, Robert | 1873 | 1913-07-19 | |
| Sister | Leader, Clara | 1877 |
Families
Family of Carney, John and Leader, Jane |
||
| Married | Husband | Carney, John ( * 1862 + ... ) |
Pedigree
Ancestors
Source References
-
1871 Census of Canada
-
- Page: 1871 Can Cen Robert and Sarah Leader - last for Robert 4396337_00687.pdf
-
- Main: Canada Census and/or FamilySearch.org; some MyHeritage.com