Foisie, Joshua
Birth Name | Foisie, Joshua |
Gender | male |
Age at Death | 83 years, 11 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1866-02-00 | Bentinck, Grey County, Ontario, Canada | 1861, 1871 Census, 1900 US Census for month | |
|
||||
Marriage | Isabelle Naismith | |||
|
||||
Residence | 1871 | Bentinck, Grey County, Ontario, Canada | 1871 Census | 1a |
Event Note
1871 Census of Canada: |
||||
Residence | Bentinck, Grey County, Ontario, Canada | 1881 Census | 2a | |
Event Note
1881 Census of Canada: |
||||
Immigration | 1887 | Cypress Township, Cavalier County, North Dakota, USA | to US - see Note | 3a |
|
||||
Residence | 1900-06-00 | Cypress Township, Cavalier County, North Dakota, USA | 1900 US Census | |
|
||||
Occupation | 1900-06-01 | Cypress Township, Cavalier County, North Dakota, USA | Farmer | |
|
||||
Death | 1950 | Cypress Township, Cavalier County, North Dakota, USA | Isabell possibly 1941 - both Find a Grave | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Foisie, LOUIS | about 1827 | 1888-01-09 | |
Mother | Johnson, MARY | about 1829 | 1901-09-25 | |
Sister | Foisie, Mary Jane | 1848 | ||
Sister | Foisie, Sarah Anna | 1851 | ||
Sister | Foisie, Emma | 1855 | ||
Sister | Foisie, Elizabeth | about 1858 | ||
Sister | Foisie, LENA | 1863 | 1951 | |
Foisie, Joshua | 1866-02-00 | 1950 | ||
Brother | Foisie, Ezekiel | 1868 | ||
Brother | Foisie, Louis John | 1873-07-03 | ||
Brother | Foisie, Marshall | |||
Brother | Foisie, Johnny | |||
Sister | Foisie, ?Johanna |
Families
Family of Foisie, Joshua and Naismith, Isabella |
||||||||
Married | Wife | Naismith, Isabella ( * 1872-06-00 + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Foisie, Olive | 1893-03-00 |
Pedigree
Ancestors
Source References
-
1871 Census of Canada
-
- Page: ON/District No 36 South Grey/Township of Bentink Div No 2/page 48/lines 5-13; 1871CensusofCanadaForLouisFoisie.jpg
-
-
1881 Census of Canada
-
- Page: ON/154/Grey South/B/Bentink/3/lines 3-8; 1881CensusofCanadaForLouisFosie.jpg
-
-
1900 Census of the United States
-
- Page: North Dakota/Cavalier County/Cypress Township/Supervisor's District No 199 /Enumerator's District No 44/Sheet 1/lines 84-87 & 89-90; 1900UnitedStatesFederalCensusForJoshuaFoisie.jpg
-