Foisie, ?Johanna
| Birth Name | Foisie, ?Johanna |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage (Witness) | 1885-09-26 | Bentinck, Grey County, Ontario, Canada | Elmwood; witness Sarah Ann and Andrew's marriage. Sibling unless unrecorded wife. | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Foisie, LOUIS | about 1827 | 1888-01-09 | |
| Mother | Johnson, MARY | about 1829 | 1901-09-25 | |
| Sister | Foisie, Mary Jane | 1848 | ||
| Sister | Foisie, Sarah Anna | 1851 | ||
| Sister | Foisie, Emma | 1855 | ||
| Sister | Foisie, Elizabeth | about 1858 | ||
| Sister | Foisie, LENA | 1863 | 1951 | |
| Brother | Foisie, Joshua | 1866-02-00 | 1950 | |
| Brother | Foisie, Ezekiel | 1868 | ||
| Brother | Foisie, Louis John | 1873-07-03 | ||
| Brother | Foisie, Marshall | |||
| Brother | Foisie, Johnny | |||
| Foisie, ?Johanna |