Mcbeath, Jessie 1a
| Birth Name | Mcbeath, Jessie |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1885 | 1b | ||
|
|
||||
| Marriage | Wilkie | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mcbeath, Andrew | 1843-02-12 | 1923-02-04 | |
| Mother | Foisie, Elizabeth | about 1858 | ||
| Sister | Mcbeath, Mary | 1880 | ||
| Sister | Mcbeath, Christiena | 1882 | ||
| Mcbeath, Jessie | 1885 | |||
| Sister | Mcbeath, Elizabeth | 1886 | ||
| Brother | Mcbeath, Malcolm | 1889 | 1889 | |
| Brother | Mcbeath, Anaron Lewis | 1891 | 1892 | |
| Brother | Mcbeath, Elijah | 1893 | 1893 |
Pedigree
Ancestors
Source References
-
Published Family Trees
-
- Page: Elizabeth Foisie - FamilySearch Family Tree - MyHeritage.htm
-
- Page: Blundell FT; Elizabeth Foisie - Overview - AncestryLibrary_com.mht
-