Sisson, Edgar Karl Woodruff (Ted)
Birth Name | Sisson, Edgar Karl Woodruff (Ted) |
Nick Name | (Uncle) Ted |
Gender | male |
Age at Death | 67 years, 5 months, 22 days |
Narrative
Uncle Ted's ancestors are detailed on https://familysearch.org/ark:/61903/2:1:M1T8-1ZT which is a collection of pre-2003 user-submitted family trees and also appear on the updated 2012 https://familysearch.org/tree/#view=ancestor&person=M1T8-1ZT. Note: no sources listed. And/or 33BX-62M. - SJL
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1924-11-13 | Moosejaw, Saskatchewan, Canada | raised by Widowed mother ; Nationality: Welsh ref BC-CU | 1 2a |
|
||||
Birth | 1925-11-13 | Moosejaw, Saskatchewan, Canada | 3a | |
|
||||
Military Service | Volunteer naval reserve, then attached Merchant Navy as gun crew Liberty Ship - CWTWL | |||
|
||||
Marriage | before 1951 | |||
|
||||
Occupation | before 1941 | Apprentice Furrier | 2b | |
|
||||
Residence | before 1946 | Moosejaw, Saskatchewan, Canada | 45 Oxford ? | |
|
||||
Military Service | 1946-07-01 | Northport, Washington State, USA | [Demobilisation] Transit to Canada | 2c |
|
||||
Occupation | 1952 | Red Deer, Alberta, Canada | Furrier | 4a |
|
||||
Residence | 1953 | Red Deer, Alberta, Canada | Clearview; 1953, 1957, and 1958 Canada Voters Lists | 5a 4a 6a |
|
||||
Occupation | 1957 | Red Deer, Alberta, Canada | Furrier | 5a |
|
||||
Death | 1992-05-05 | Salt Spring Island, British Colombia, Canada | 3a | |
|
||||
Burial | 1992-05-13 | 3a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sisson, Karl Logan Whitfield | |||
Mother | Woodruff, Lillian Norene | |||
Sisson, Edgar Karl Woodruff (Ted) | 1924-11-13 | 1992-05-05 | ||
Sister | Sisson, Karol |
Families
Family of Sisson, Edgar Karl Woodruff (Ted) and Leader, Lois Elizabeth |
||||||||||||||||||||
Married | Wife | Leader, Lois Elizabeth ( * 1928-12-04 + 2012-11-09 ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] |
Pedigree
Ancestors
Source References
- S J Leader: Confirmed Family Stories
-
Border Crossing Canada-US 1946 Transit Document
-
- Date: 1946
-
- Page: 1946 BorderCrossingsFromCanadatoU.S.1895-1956ForEdgarKarlSisson.jpg
-
- Date: 1946-07-01
- Page: 1946 BorderCrossingsFromCanadatoU.S.1895-1956ForEdgarKarlSisson.jpg
-
-
Published Family Trees
-
- Page: https://familysearch.org/ark:/61903/2:1:M1T8-1ZT : accessed 2015-09-05
-
-
1953 Canada Voters Lists 1935-1980
-
- Page: Red Deer: Rural Polling Division No 74 - Clearview; Lois Ted and Leaders 1953 CanadaVotersLists1935-1980.jpg
-
-
1957 Canada Voters Lists 1935-1980
-
- Page: Red Deer Rural Polling Division No 80, Clearview; 1957 Sissons and Leaders CanadaVotersLists1935-1980.jpg
-
-
1958 Canada Voters Lists 1935-1980
-
- Page: Red Deer - Rural Polling Division #80 - Clearview;TAL 1958 CanadaVotersLists1935-1980ForThomasLeader.jpg
-