Leader, Lois Elizabeth
| Birth Name | Leader, Lois Elizabeth |
| Nick Name | (Aunty Lois) |
| Gender | female |
| Age at Death | 83 years, 11 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1928-12-04 | |||
|
|
||||
| Marriage | before 1951 | 1a | ||
|
|
||||
| Residence | 1953 | Red Deer, Alberta, Canada | Clearview; 1953, 1957, and 1958 Canada Voters Lists | 2a 1a 3a |
|
|
||||
| Marriage | ||||
|
|
||||
| Death | 2012-11-09 | British Colombia, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leader, THOMAS ALLEN | 1902-08-06 | 1965-09-26 | |
| Mother | Splan, ELIZABETH CLARENDA | 1904-01-29 | 1973-06-09 | |
| Brother | Leader, Harry McBeth | 1926-06-13 | 2000-12-16 | |
| Leader, Lois Elizabeth | 1928-12-04 | 2012-11-09 | ||
| Brother | Leader, THOMAS WILLIAM | 1931-11-08 | 2018-08-27 |
Families
Family of Sisson, Edgar Karl Woodruff (Ted) and Leader, Lois Elizabeth |
||||||||||||||||||||
| Married | Husband | Sisson, Edgar Karl Woodruff (Ted) ( * 1924-11-13 + 1992-05-05 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |
Family of Shipley, Robert and Leader, Lois Elizabeth
Pedigree
Ancestors
Source References
-
1953 Canada Voters Lists 1935-1980
-
- Page: Red Deer: Rural Polling Division No 74 - Clearview; Lois Ted and Leaders 1953 CanadaVotersLists1935-1980.jpg
-
-
1957 Canada Voters Lists 1935-1980
-
- Page: Red Deer Rural Polling Division No 80, Clearview; 1957 Sissons and Leaders CanadaVotersLists1935-1980.jpg
-
-
1958 Canada Voters Lists 1935-1980
-
- Page: Red Deer - Rural Polling Division #80 - Clearview;TAL 1958 CanadaVotersLists1935-1980ForThomasLeader.jpg
-