Leader, Harry McBeth
Married Name | Leader, Harry McBeth |
Nick Name | (Uncle Harry) |
Gender | male |
Age at Death | 74 years, 6 months, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1926-06-13 | EJLA | 1 | |
|
||||
Residence | 1949-05-20 | Red Deer, Alberta, Canada | Clearview; 1949 Canada Voters Lists | 2a |
|
||||
Occupation | 1949-05-20 | Red Deer, Alberta, Canada | Farmer; 1949 Canada Voters Lists | 2a |
|
||||
Residence | 1953 | Red Deer, Alberta, Canada | Clearview; 1953, 1957, and 1958 Canada Voters Lists | 3a 4a 5a |
|
||||
Marriage | after 1956 | Ilse (nee Icheln) Bull | ||
Event Note
Handwritten tree on TA Leader's Birth Certificate; generally accurate; most likely by Lois (Leader) Sisson. |
||||
Occupation | 1957 | Red Deer, Alberta, Canada | Farmer; 1953, 1957, and 1958 Canada Voters Lists | 4a 3a 5a |
|
||||
Residence | 1972 | Red Deer, Alberta, Canada | Box 265; 1972 Canada Voters Lists | 6a |
|
||||
Occupation | 1972 | Red Deer, Alberta, Canada | Farmer | 6a |
|
||||
Residence | before 1977 | Isabella Point Road, Salt Spring Island, British Colombia, Canada | ||
Event Note
Home and B&B |
||||
Death | 2000-12-16 | noted anniversary in email from Ilse 17/12/2011 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Leader, THOMAS ALLEN | 1902-08-06 | 1965-09-26 | |
Mother | Splan, ELIZABETH CLARENDA | 1904-01-29 | 1973-06-09 | |
Leader, Harry McBeth | 1926-06-13 | 2000-12-16 | ||
Sister | Leader, Lois Elizabeth | 1928-12-04 | 2012-11-09 | |
Brother | Leader, THOMAS WILLIAM | 1931-11-08 | 2018-08-27 |
Families
Family of Leader, Harry McBeth |
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] | ||
Leader, Thomas Carl | 1961-12-17 | 1978-08-21 |
Pedigree
Ancestors
Source References
- E J Leader: E J Leader - Addressbook
-
1949 Canada Voters Lists 1935-1980
-
- Page: Red Deer, Rural Polling District Division 87, Clearview (Rural); Leaders and Tarn CanadaVotersLists1935-1980.jpg
-
-
1957 Canada Voters Lists 1935-1980
-
- Page: Red Deer Rural Polling Division No 80, Clearview; 1957 Sissons and Leaders CanadaVotersLists1935-1980.jpg
-
-
1953 Canada Voters Lists 1935-1980
-
- Page: Red Deer: Rural Polling Division No 74 - Clearview; Lois Ted and Leaders 1953 CanadaVotersLists1935-1980.jpg
-
-
1958 Canada Voters Lists 1935-1980
-
- Page: Red Deer - Rural Polling Division #80 - Clearview;TAL 1958 CanadaVotersLists1935-1980ForThomasLeader.jpg
-
-
1972 Canada Voters Lists 1935-1980
-
- Page: Red Deer Polling Division N0 82 - Clearview (Rural); 1972 CanadaVotersLists1935-1980ForHarryLeader.jpg
-