[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Leader, Harry McBeth | 1926-06-13 | 2000-12-16 | ||
| [Living], [Living] | (Stepchild, Birth) | |||
| Stepbrother | Leader, Thomas Carl | 1961-12-17 | 1978-08-21 | |
| Stepbrother | [Living], [Living] | |||
| Father | Bull, Wolfram | 1916 | 1957 | |
| [Living], [Living] | ||||
Families
Family of [Living], [Living] |
||||||||
Family of [Living], [Living] and [Living], [Living] |
||||||||
| Married | Husband | [Living], [Living] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] |