Leader, THOMAS WILLIAM
Birth Name | Leader, THOMAS WILLIAM |
Nick Name | (Dad/Pop) Tom |
Gender | male |
Age at Death | 86 years, 9 months, 19 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1931-11-08 | Rural Municipality of Portage La Prairie, Manitoba, Canada | ||
|
||||
Occupation | about 1945 | Rural Municipality of Portage La Prairie, Manitoba, Canada | Student & Farm hand, Northlane Stock Farm | 1 |
|
||||
Occupation | after 1948 | Red Deer, Alberta, Canada | Farmer, Stockman, Northlane Stock Farm, Canadian Aberdeen Angus Show Circuit | 1 |
Event Note
"T A Leader and Sons, Northlane Aberdeen Angus Stock Farm"...... "Harry [Leader] sold the Northlane name when he sold the cattle and went into pig breeding" [thus ending 70 (?) years of Northlane/Leader Aberdeen Angus - SJL] - ref CWTWL |
||||
Residence | 1953 | Red Deer, Alberta, Canada | 1953 Canada Voters Lists | 2a |
|
||||
Marriage | 1955-08-17 | Red Deer, Alberta, Canada | 2 ceremonies: 17 Aug 1955 (private) and 22 Oct 1955 (white wedding) | 3 4 5a |
|
||||
Occupation | 1956 | Hollywood, California, USA | Mobile food commissary | 1 |
|
||||
Occupation | 1957 | Burbank, California, USA | Rim Rock Ranch: Stockman, American Aberdeen Angus Show Circuit | 1 |
|
||||
Occupation | 1959 | Red Deer, Alberta, Canada | ??Stockman, Northlane Stock Farm | 1 6 |
|
||||
Occupation | after 1960 | Sylvan Lake, Alberta, Canada | Established Alberta Breeders Service (Aberdeen Angus) with EJ Leader | 1 |
|
||||
Occupation | 1960 | Sylvan Lake, Alberta, Canada | Aberdeen Angus Breeder, Farmer - own herd | 1 6 |
|
||||
Residence | 1962 | Sylvan Lake, Alberta, Canada | Canada Voters List 1962 | 7a |
|
||||
Occupation | 1966 | Day Road, Ventura, California, USA | Automotive Air Conditioning | 1 |
|
||||
Occupation | about 1968 | Day Road, Ventura, California, USA | Real Estate Broker | 1 |
|
||||
Occupation | 1970 | Tauranga, Bay of Plenty Region, New Zealand | Livestock Instructor, Department of Agriculture | 1 |
|
||||
Occupation | 1977 | Levin, Horowhenua, New Zealand | Senior Livestock Instructor, Head, Levin Office, Ministry of Agriculture & Fisheries | |
|
||||
Occupation | about 1978 | Bank Street, Morrinsville, Waikato Province, New Zealand | Senior Livestock Instructor, Deputy Head, Morrinsville Office, Ministry of Agriculture & Fisheries | 1 |
|
||||
Retirement | after 1989 | Bank Street, Morrinsville, Waikato Province, New Zealand | 1 | |
|
||||
Education | 1949 | Red Deer, Alberta, Canada | High School Diploma | 1 |
|
||||
Education | 1967 | Day Road, Ventura, California, USA | Real Estate Broker's Licence | 1 |
|
||||
Education | 1971 | Tauranga, Bay of Plenty Region, New Zealand | Livestock Instructor's qualification | 1 |
|
||||
Education | about 1973 | Tauranga, Bay of Plenty Region, New Zealand | Senior Livestock Instructor's qualification | 1 |
|
||||
Military Service | about 1945 | Rural Municipality of Portage La Prairie, Manitoba, Canada | Army Cadet Corps - see Note | 4 8 9 |
Event Note
"I was in the Cadet Corp [High School] in Portage [la Prairie]; one summer we guarded the POW Camp in Brandon where they kept the important prisoners, e.g. SS officers, U-boat Captains, Luftwaffe pilots." [Why was the camp there?] "Brandon is the center of Canada, so very unlikely to escape and return to service. There was a plinth on the farm [Northlane] marking the exact center of Canada - 2500 miles each way to the Coast. The area was all absolutely flat, so perfect for runways etc for training." ref CWTWL - see also Shilo Base in 26FA |
||||
Military Service | after 1948 | Red Deer, Alberta, Canada | Reserve Tank Corp | 8 |
Event Note
"It was when we moved to Alberta that I joined the Tank Corp, I would have been 17 or 18. The Tank Corp was Reserve Army Volunteers. .... there was still concern that invasion could come in via north-western Canada." TWL then described loading the gun: "The gun used armour-piercing shells something like a very large 22 shell with no case or internal powder... You load by balancing the shell on your right [?] arm and roll it into the breech, and the closing of the breech-block knocks your arm up out of the way; one loads, one closes, one fires. No head/ear protection so extremely noisy when gun fires. ... They were old General Sherman tanks." ref CWTWL [CLARIFY] From family stories I thought Dad was a tank driver as other point about head gear not worn was that couldn't hear the directions from the Commander (and kicks to left or right shoulder often used anyway!) Other information suggests the normal practice is raw Recruit = Load, more experience = Drive; more = Fire, so perhaps this it! - SJL |
||||
Death | 2018-08-27 | Tauranga, Bay of Plenty Region, New Zealand | suddenly but peacefully at home | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Leader, THOMAS ALLEN | 1902-08-06 | 1965-09-26 | |
Mother | Splan, ELIZABETH CLARENDA | 1904-01-29 | 1973-06-09 | |
Brother | Leader, Harry McBeth | 1926-06-13 | 2000-12-16 | |
Sister | Leader, Lois Elizabeth | 1928-12-04 | 2012-11-09 | |
Leader, THOMAS WILLIAM | 1931-11-08 | 2018-08-27 |
Families
Family of Leader, THOMAS WILLIAM and [Living], [Living] |
||||||||||||||
Married | Wife | [Living], [Living] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] |
Pedigree
Ancestors
Source References
- S J Leader: From Family Stories
-
1953 Canada Voters Lists 1935-1980
-
- Page: Red Deer Rural Polling Divsion #74 - Clearview;TAL 1953 CanadaVotersLists1935-1980ForThomasLeader.jpg
-
- E J Leader: E J Leader - Addressbook
- S J Leader: Confirmed Family Stories
-
Certificates: Originals (online & physical) & Certified Copies
-
- Page: T W & E J Leader Wedding Certificate Original; 1955
- Confidence: Very High
-
- HG, TA, H, and TW Leader: Northlane Stock Farm Herd Book
-
1962 Canada Voters Lists 1935-1980
-
- Page: Rural Polling Division 152 - Sylvan Lake North; TWL 1962 CanadaVotersLists1935-1980ForThomasLeader.jpg
-
- S J Leader: Conversations with T W Leader - notes, Sep 2013
- Defense Canada: 26TH FIELD ARTILLERY REGIMENT, RCA