[Living], [Living]
Birth Name | [Living], [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sisson, Edgar Karl Woodruff (Ted) | 1924-11-13 | 1992-05-05 | |
Mother | Leader, Lois Elizabeth | 1928-12-04 | 2012-11-09 | |
Brother | [Living], [Living] | |||
Brother | [Living], [Living] | |||
Brother | [Living], [Living] | |||
[Living], [Living] | ||||
Stepsister | [Living], [Living] | (Adopted, Adopted) |
Families
Family of [Living], [Living] and [Living], [Living] |
|||||||||||
Unknown | Partner | [Living], [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] |