[Living], [Living]
Birth Name | [Living], [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Sisson, Edgar Karl Woodruff (Ted) | 1924-11-13 | 1992-05-05 | ||
Leader, Lois Elizabeth | 1928-12-04 | 2012-11-09 | ||
Stepbrother | [Living], [Living] | |||
Stepbrother | [Living], [Living] | |||
Stepbrother | [Living], [Living] | |||
Stepbrother | [Living], [Living] | |||
[Living], [Living] | (Adopted, Adopted) |
Families
Family of [Living], [Living] and [Living], [Living] |
||
Married | Husband | [Living], [Living] ( * + ... ) |
Family of [Living], [Living] |
||
Family of [Living], [Living] |