Gurney, Vera Rosalie 1 2
Birth Name | Gurney, Vera Rosalie |
Nick Name | (Aunty Vera) |
Gender | female |
Age at Death | 87 years, 2 months, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1912-10-07 | Watford, Hertfordshire, England | EJLA; Birth Registration | 3a 4a |
|
||||
Marriage | 1937-06-12 | Watford, Hertfordshire, England | Whippendale Road Methodist Church | 2 5a 6a 7a |
|
||||
Residence | 1939-09-29 | Rickmansworth, Hertfordshire, England | 18 Claremont Crescent | 4a |
|
||||
Occupation | 1939-09-29 | Rickmansworth, Hertfordshire, England | Unpaid Domestic Duties | 4a |
|
||||
Marriage | 1983-11-09 | 2nd Marriage: Townsend | 4a | |
|
||||
Death | 2000-01-01 | Oxfordshire, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gurney, GEORGE | 1885-05-03 | 1968-03-17 | |
Mother | Horwood, ROSE | 1889-08-30 | 1970-08-00 | |
Sister | [Living], [Living] | |||
Gurney, Vera Rosalie | 1912-10-07 | 2000-01-01 | ||
Sister | Gurney, Margaret Eleanor | 1914-08-03 | 1990 | |
Brother | Gurney, Edward George | 1920 | 1921 | |
Sister | Gurney, Gwendoline Joyce | 1922-06-04 | 2011-05-14 | |
Brother | Gurney, Kenneth Ronald | 1925-09-22 | 2004-07-19 | |
Brother | Gurney, Roy Edwin | 1927 | 2016 |
Families
Family of Stuart, Edward Leslie Campbell and Gurney, Vera Rosalie |
|||||||||||
Married | Husband | Stuart, Edward Leslie Campbell ( * 1909-10-11 + 1980-10-01 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
Stuart, Sandra Mary | 1941-09-13 | 2014-02-00 |
Family of Townsend, Alex? and Gurney, Vera Rosalie
Media
Pedigree
Ancestors
Source References
- Vera (Gurney) Stuart via E J Leader: Gurney Family - Vera Stuart via EJL
- E J Leader: E J Leader - Addressbook
-
England Wales Free BMD Birth/Marriage/Death Index 1837-1915
-
- Page: Births Registered in October, November and December, 1912, pg 153; EnglandWalesFreeBMDBirthIndex1837-1915ForVeraRGurney.jpg
-
-
UK Goverment: 1939 Register of England and Wales
-
- Page: RG101/1621J/014/10 Letter Code:; 1939 Register Vera Gurney and Leslie Stuart TNA_R39_1621_1621J_014.jpg and 1939 Register Vera Gurney and Leslie Stuart transcript.pdf
-
-
Joy (Beach) Williams: Some information about the Horwood Family
-
- Page: Family Tree
-
-
Family Search: England and Wales, Marriage Registration Index, 1837-2005
-
- Page: Marriage Registration, Watford, Hertfordshire, England, General Register Office, Southport, England; 3A 2845 138
-
-
Published Family Trees
-
- Page: WakemanPJ - owner Stuart FT; Vera Rosalie Gurney - Overview - Ancestry.com.au.htm
-