Stuart, Sandra Mary 1 2
Birth Name | Stuart, Sandra Mary |
Gender | female |
Age at Death | 72 years, 4 months, 19 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1941-09-13 | 1942 in GFV1; 13 Sep 1941 EJLA; Jul-Aug-Sep 1941 Registration | 3a | |
|
||||
Marriage | HF-JB (d. July 2006 aged 70ish)?? | 4 | ||
|
||||
Death | 2014-02-00 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stuart, Edward Leslie Campbell | 1909-10-11 | 1980-10-01 | |
Mother | Gurney, Vera Rosalie | 1912-10-07 | 2000-01-01 | |
Brother | [Living], [Living] | |||
Stuart, Sandra Mary | 1941-09-13 | 2014-02-00 |
Families
Family of Shuttleworth, Jim and Stuart, Sandra Mary |
||
Married | Husband | Shuttleworth, Jim ( * about 1936 + 2006-07-00 ) |
Family of [Living], [Living] and Stuart, Sandra Mary |
||
Married | Husband | [Living], [Living] ( * + ... ) |
Pedigree
Ancestors
Source References
- Vera (Gurney) Stuart via E J Leader: Gurney Family - Vera Stuart via EJL
- Vera (Gurney) Stuart copied by S J Leader: Gurney Family by Vera Stuart
-
England and Wales Birth Registration Index, 1837-2008
-
- Page: 3A, 2102, 67; Sandra Stuart 1941 Birth record.JPG
-
- Joy (Beach) Williams: Some information about the Horwood Family