Leader, John
Birth Name | Leader, John |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1859 | "Upper Canada" 1861 Census | ||
|
||||
Census | 1861-01-14 | Amaranth, Wellington County, Ontario, Canada | note second Joshua and Mary lns 49-50 | 1a |
|
||||
Residence | Caledon - possible but don't know which family | |||
Event Note
Lot 1, Concession 16, Caledon. Married to Margaret Ann c. 1867, d. 12/05/1906. Don't know where I got this! |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Leader, 2nd Joshua | 1831-10-00 | 1905-05-18 | |
Mother | Armstrong, Elizabeth Mary | 1832 | 1905-11-18 | |
Brother | Leader, James Henry | 1858-09-24 | 1909-12-14 | |
Sister | Leader, Margery Maria | about 1858 | ||
Sister | Leader, Elizabeth Ellen | about 1860 | ||
Sister | Leader, Isabella (?Elizabeth Ellen mistranscription?) | 1860-09-10 | 1935-06-29 | |
Sister | Leader, Margret Jane | about 1863 | ||
Brother | Leader, William Thomas | 1864-10-22 | 1937-04-22 | |
Brother | Leader, Joshua or Joshua E | about 1871 | 1915-02-14 | |
Sister | Leader, Elisabeth or Mary E | 1870-10-09 | ||
Sister | [Living], [Living] | |||
Sister | Leader, Ann | about 1857 | ||
Sister | Leader, Ann | about 1857 | ||
Sister | Leader, Jane | about 1859 | ||
Leader, John | about 1859 | |||
Sister | Leader, Mary |
Pedigree
-
Leader, 2nd Joshua
-
Armstrong, Elizabeth Mary
- [Living], [Living]
- Leader, Mary
- Leader, Ann
- Leader, Ann
- Leader, Margery Maria
- Leader, James Henry
- Leader, John
- Leader, Jane
- Leader, Elizabeth Ellen
- Leader, Isabella (?Elizabeth Ellen mistranscription?)
- Leader, Margret Jane
- Leader, William Thomas
- Leader, Elisabeth or Mary E
- Leader, Joshua or Joshua E
-
Armstrong, Elizabeth Mary
Ancestors
Source References
-
Public Archives of Canada, Microfilmed 1954/5: 1861 Census of Canada
-
- Page: 1861/Canada/ON/Wellington/1/Amaranth/pg 67/lines 11-14; 1861 Other Joshuas 2 lots 4108431_00529.pdf
-
Citation:
1. Leader: Joshua 31 b. England, Mary 27 b. Ireland, Ann 4, John 2 both b Upper Canada. All English Church. 1 story log cabin, 100 acres;
AND
2. Leader: Joshua 30, Mary 28 b. Ireland, Ann 4, Jane 2 b. Upper Canada. All English Church. 1 story log cabin, 100 acres.AND
The Agricultural Census also lists 2 Joshuas lns 17 & 23, but lot appears to be the same though usages differ.
-