Leader, Margret Jane
Birth Name | Leader, Margret Jane |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1863 | Ontario, Canada | 1871, 1881 Canada Census | |
|
||||
Census | 1871-04-02 | Amaranth, Wellington County, Ontario, Canada | 1a 2a | |
|
||||
Census | 1881-04-04 | Amaranth, Wellington County, Ontario, Canada | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Leader, 2nd Joshua | 1831-10-00 | 1905-05-18 | |
Mother | Armstrong, Elizabeth Mary | 1832 | 1905-11-18 | |
Brother | Leader, James Henry | 1858-09-24 | 1909-12-14 | |
Sister | Leader, Margery Maria | about 1858 | ||
Sister | Leader, Elizabeth Ellen | about 1860 | ||
Sister | Leader, Isabella (?Elizabeth Ellen mistranscription?) | 1860-09-10 | 1935-06-29 | |
Leader, Margret Jane | about 1863 | |||
Brother | Leader, William Thomas | 1864-10-22 | 1937-04-22 | |
Brother | Leader, Joshua or Joshua E | about 1871 | 1915-02-14 | |
Sister | Leader, Elisabeth or Mary E | 1870-10-09 | ||
Sister | [Living], [Living] | |||
Sister | Leader, Ann | about 1857 | ||
Sister | Leader, Ann | about 1857 | ||
Sister | Leader, Jane | about 1859 | ||
Brother | Leader, John | about 1859 | ||
Sister | Leader, Mary |
Pedigree
-
Leader, 2nd Joshua
-
Armstrong, Elizabeth Mary
- [Living], [Living]
- Leader, Mary
- Leader, Ann
- Leader, Ann
- Leader, Margery Maria
- Leader, James Henry
- Leader, John
- Leader, Jane
- Leader, Elizabeth Ellen
- Leader, Isabella (?Elizabeth Ellen mistranscription?)
- Leader, Margret Jane
- Leader, William Thomas
- Leader, Elisabeth or Mary E
- Leader, Joshua or Joshua E
-
Armstrong, Elizabeth Mary
Ancestors
Source References
-
1871 Census of Canada
-
- Page: 1871/Canada/ON/Wellington North/35/Amaranth/G/36/C-9950; 1871 Canada Census a Joshua and Elizabeth 4396751_00211.pdf
-
Citation:
Leader: Joshua 41, Elizabeth 40, James Henry 14, Marjory Maria 13, Elizabeth Ellen 11, Margaret Jane 8, William Thomas 6. Joshua b England, Elizabeth Ireland, children Ontario. All Church of England. Joshua is a farmer and all children are going to school.
-
-
RootsWeb
-
- Page: Member's areas: http://www.rootsweb.ancestry.com/%7Eonduffer/townships/amaranth.html; 1871 Gazetteer for Amaranth Township.htm
-
Citation:
Last updated:May 2, 2002
2000-2002 Amy Menary
-