Leader, Isabella (?Elizabeth Ellen mistranscription?)
Birth Name | Leader, Isabella (?Elizabeth Ellen mistranscription?) |
Gender | female |
Age at Death | 74 years, 9 months, 19 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1860-09-10 | Amaranth, Dufferin, Ontario, Canada | Whittington | 1a |
|
||||
Birth | about 1861 | Ontario, Canada | 1881 Canada Census | |
|
||||
Census | 1881-04-04 | Amaranth, Wellington County, Ontario, Canada | ||
|
||||
Death | 1935-06-29 | Thunder Bay, Ontario, Canada | Lock Lake | 1a |
|
||||
Burial | 1935-07-02 | Thunder Bay, Ontario, Canada | Riverside Cemetery | 1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Leader, 2nd Joshua | 1831-10-00 | 1905-05-18 | |
Mother | Armstrong, Elizabeth Mary | 1832 | 1905-11-18 | |
Brother | Leader, James Henry | 1858-09-24 | 1909-12-14 | |
Sister | Leader, Margery Maria | about 1858 | ||
Sister | Leader, Elizabeth Ellen | about 1860 | ||
Leader, Isabella (?Elizabeth Ellen mistranscription?) | 1860-09-10 | 1935-06-29 | ||
Sister | Leader, Margret Jane | about 1863 | ||
Brother | Leader, William Thomas | 1864-10-22 | 1937-04-22 | |
Brother | Leader, Joshua or Joshua E | about 1871 | 1915-02-14 | |
Sister | Leader, Elisabeth or Mary E | 1870-10-09 | ||
Sister | [Living], [Living] | |||
Sister | Leader, Ann | about 1857 | ||
Sister | Leader, Ann | about 1857 | ||
Sister | Leader, Jane | about 1859 | ||
Brother | Leader, John | about 1859 | ||
Sister | Leader, Mary |
Families
Family of McKibbon and Leader, Isabella (?Elizabeth Ellen mistranscription?) |
||||||||
Married | Husband | McKibbon ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] |
Pedigree
-
Leader, 2nd Joshua
-
Armstrong, Elizabeth Mary
- [Living], [Living]
- Leader, Mary
- Leader, Ann
- Leader, Ann
- Leader, Margery Maria
- Leader, James Henry
- Leader, John
- Leader, Jane
- Leader, Elizabeth Ellen
- Leader, Isabella (?Elizabeth Ellen mistranscription?)
- Leader, Margret Jane
- Leader, William Thomas
- Leader, Elisabeth or Mary E
- Leader, Joshua or Joshua E
-
Armstrong, Elizabeth Mary
Ancestors
Source References
-
Certificates: Originals (online & physical) & Certified Copies
-
- Date: 1935-07-08
- Page: Death Certificate - Province of Ontario/#032700; Isabella Leader McKibbon d 1935 record-image_9Q97-Y3ST-3Q2.jpg, Isabella Leader McKibbon d 1935 poor transcript.jpg
-
Citation:
Old age [decomposition?] & heart due to general break down of age. Daughter: Lydia Walmsley
-