Burk, Kathleen Ruth
Birth Name | Burk, Kathleen Ruth |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | before 2004 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Burk, Robert Ernest | before 2000 | ||
Mother | Leader, Ruth Evelyn | 1915-09-06 | 2004-08-12 | |
Brother | Burk, Robert | |||
Brother | Burk, Thomas | |||
Burk, Kathleen Ruth | before 2004 |
Pedigree
-
Burk, Robert Ernest
-
Leader, Ruth Evelyn
- Burk, Robert
- Burk, Thomas
- Burk, Kathleen Ruth
-
Leader, Ruth Evelyn