Leader
This page contains an index of all the individuals in the database with the surname of Leader. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth |
|---|---|
| 1st Joshua | 1831 |
| 2nd Joshua | 1831-10-00 |
| Adeline Eldine | 1911-07-27 |
| Albert Arthur | 1866-10-26 |
| Alverda Beatrice | 1891-06-12 |
| Ann | about 1857 |
| Ann | about 1857 |
| Ann | about 1857 |
| Augusta Adelaide | 1903-06-23 |
| Bessie Caroline | 1898 |
| Catherine Anne | 1873-01-06 |
| Clara | 1877 |
| Clifford Joshua | 1900-03-23 |
| David Ernest | 1902-07-16 |
| Edith | 1871-07-15 |
| Elisabeth or Mary E | 1870-10-09 |
| Elizabeth | 1755-12-28 |
| Elizabeth | 1890-07-14 |
| Elizabeth Ellen | about 1860 |
| Elizabeth Grace | 1889-09-05 |
| Emily Mary | 1865 |
| Ephriam | 1852 |
| Everett | 1914-09-07 |
| Fred | 1882 |
| Frederick/Shadrach | 1849-07-02 |
| Freeman | 1884 |
| George | 1873 |
| HENRY GEORGE | 1879-03-10 |
| Harry McBeth | 1926-06-13 |
| Hazel Beryl | 1921-08-08 |
| Henrietta | 1877 |
| Henry | 1809-09-17 |
| Henry | 1838-06-10 |
| Henry | 1850 |
| Henry | 1874 |
| Herbert John | 1907-04-10 |
| Hilda | 1918 |
| Isabella | 1883 |
| Isabella (?Elizabeth Ellen mistranscription?) | 1860-09-10 |
| Isabelle | 1841-06-07 |
| James | 1868 |
| James Henry | 1858-09-24 |
| James Henry | 1862-09-01 |
| Jane | |
| Jane | 1770-11-22 |
| Jane | about 1859 |
| Jane | 1862 |
| Jemima | 1863-08-13 |
| John | |
| John | about 1859 |
| John David | 1864-10-15 |
| John Howard | 1865 |
| Jonathan | 1769-05-03 |
| Joseph Harold | 1888-06-30 |
| Joshua | 1861-02-20 |
| Joshua | 1895-03-15 |
| Joshua - not ours | about 1831 |
| Joshua or Joshua E | about 1871 |
| Joshua the Chelsea Pensioner | about 1820 |
| Leonard | 1889 |
| Levi | 1893-01-18 |
| Lois Elizabeth | 1928-12-04 |
| Margaret E | 1918 |
| Margery Maria | about 1858 |
| Margret Jane | about 1863 |
| Margury | 1886-12-18 |
| Marjorie/Maria | about 1830 |
| Martha Louisa | 1874 |
| Mary | |
| Mary | |
| Mary | 1757-02-07 |
| Mary | 1869-10-16 |
| Mary Ann Ellen | 1847-05-17 |
| Mary Ellen | 1871 |
| Mary Jane | 1868-10-27 |
| Mary Jane | 1871-03-23 |
| Mildred | 1882-11-00 |
| Muriel Olga | 1903-02-00 |
| Norma | 1885-04-21 |
| Olive Norma | 1904-02-16 |
| Pauline | 1904-05-00 |
| ROBERT | about 1728 |
| Rebecca | 1868-05-02 |
| Reuben | 1901-11-16 |
| Rhoda Beryl | 1906-09-08 |
| Robert | 1845 |
| Robert | 1873 |
| Robert | 1877 |
| Robert John | 1877-07-15 |
| Robert Wesley | 1880 |
| Ruth Evelyn | 1915-09-06 |
| Sarah | 1753-11-11 |
| Sarah | 1799-05-07 |
| Sarah Percilla/Priscilla | 1881 |
| Susan | 1801-08-30 |
| Susannah | 1836-11-20 |
| THOMAS | 1842 |
| THOMAS ALLEN | 1902-08-06 |
| THOMAS WILLIAM | 1931-11-08 |
| Thomas | 1873 |
| Thomas Carl | 1961-12-17 |
| Thomas Ephriam | 1876-06-01 |
| Thomas Joshua | 1893 |
| Velma M | 1903-12-20 |
| WILLIAM | 1807-01-25 |
| William | |
| William | 1796-06-18 |
| William | 1854-02-20 |
| William | 1865-08-24 |
| William | 1868 |
| William Thomas | 1864-10-22 |
| William V | 1896 |
| ~~William | 1786-07-10 |